Usage Statistics for www.skybridge.at

Summary Period: August 2026
Generated 09-Aug-2026 05:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 828
Total Files 74
Total Pages 389
Total Visits 258
Total KBytes 1592
Total Unique Sites 254
Total Unique URLs 11
Total Unique Referrers 156
Total Unique User Agents 94
. Avg Max
Hits per Hour 3 297
Hits per Day 92 355
Files per Day 8 17
Pages per Day 43 63
Sites per Day 28 49
Visits per Day 28 44
KBytes per Day 177 701
Hits by Response Code
Code 200 - OK 8.94% 74
Code 301 - Moved Permanently 51.09% 423
Code 304 - Not Modified 0.36% 3
Code 400 - Bad Request 0.12% 1
Code 403 - Forbidden 1.69% 14
Code 404 - Not Found 37.80% 313

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 355 42.87% 17 22.97% 63 16.20% 17 6.59% 37 14.57% 701 44.07%
2 58 7.00% 11 14.86% 26 6.68% 14 5.43% 29 11.42% 65 4.10%
3 47 5.68% 10 13.51% 31 7.97% 21 8.14% 28 11.02% 240 15.10%
4 88 10.63% 5 6.76% 52 13.37% 40 15.50% 46 18.11% 83 5.24%
5 53 6.40% 5 6.76% 45 11.57% 34 13.18% 31 12.20% 71 4.45%
6 76 9.18% 5 6.76% 55 14.14% 42 16.28% 47 18.50% 114 7.16%
7 70 8.45% 12 16.22% 58 14.91% 44 17.05% 49 19.29% 111 6.99%
8 63 7.61% 6 8.11% 49 12.60% 38 14.73% 38 14.96% 182 11.42%
9 18 2.17% 3 4.05% 10 2.57% 8 3.10% 13 5.12% 23 1.47%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 32 3.86% 0 4 5.41% 3 28 7.20% 14 124 7.81%
1 2 24 2.90% 0 5 6.76% 1 17 4.37% 4 36 2.28%
2 1 14 1.69% 0 3 4.05% 0 8 2.06% 3 27 1.71%
3 2 21 2.54% 0 3 4.05% 1 12 3.08% 4 37 2.35%
4 3 29 3.50% 0 7 9.46% 2 24 6.17% 4 39 2.48%
5 0 7 0.85% 0 1 1.35% 0 3 0.77% 1 11 0.68%
6 2 23 2.78% 0 2 2.70% 1 16 4.11% 4 35 2.19%
7 1 9 1.09% 0 3 4.05% 0 7 1.80% 12 105 6.57%
8 3 32 3.86% 0 6 8.11% 1 17 4.37% 15 136 8.56%
9 2 18 2.17% 0 1 1.35% 1 14 3.60% 2 22 1.37%
10 1 16 1.93% 0 3 4.05% 1 11 2.83% 13 117 7.33%
11 3 27 3.26% 0 3 4.05% 2 20 5.14% 4 37 2.31%
12 0 8 0.97% 0 2 2.70% 0 6 1.54% 2 15 0.96%
13 2 22 2.66% 0 3 4.05% 1 14 3.60% 13 121 7.58%
14 34 311 37.56% 1 9 12.16% 6 55 14.14% 50 451 28.36%
15 3 32 3.86% 0 6 8.11% 2 22 5.66% 3 27 1.68%
16 2 26 3.14% 0 1 1.35% 0 8 2.06% 8 68 4.24%
17 2 26 3.14% 0 2 2.70% 2 19 4.88% 3 30 1.89%
18 3 34 4.11% 0 0 0.00% 0 7 1.80% 2 19 1.22%
19 1 15 1.81% 0 0 0.00% 0 8 2.06% 3 23 1.45%
20 1 14 1.69% 0 1 1.35% 1 14 3.60% 2 15 0.96%
21 4 41 4.95% 0 4 5.41% 2 21 5.40% 4 35 2.21%
22 1 11 1.33% 0 1 1.35% 0 8 2.06% 2 20 1.23%
23 4 36 4.35% 0 4 5.41% 3 30 7.71% 5 41 2.58%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 59 7.13% 59 3.73% /
2 3 0.36% 0 0.00% /error_logs/
3 2 0.24% 7 0.42% /error/401-authorization.html
4 2 0.24% 6 0.38% /error/403-forbidden.html
5 2 0.24% 5 0.34% /error/500-internal-server-error.html
6 2 0.24% 12 0.75% /stats/
7 2 0.24% 178 11.21% /stats/usage_202605.html
8 2 0.24% 177 11.14% /stats/usage_202606.html
9 1 0.12% 2 0.10% /error/
10 1 0.12% 0 0.00% /stats/usage_202604.html
11 1 0.12% 96 6.01% /stats/usage_202607.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 2 0.24% 178 11.21% /stats/usage_202605.html
2 2 0.24% 177 11.14% /stats/usage_202606.html
3 1 0.12% 96 6.01% /stats/usage_202607.html
4 59 7.13% 59 3.73% /
5 2 0.24% 12 0.75% /stats/
6 2 0.24% 7 0.42% /error/401-authorization.html
7 2 0.24% 6 0.38% /error/403-forbidden.html
8 2 0.24% 5 0.34% /error/500-internal-server-error.html
9 1 0.12% 2 0.10% /error/
10 3 0.36% 0 0.00% /error_logs/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 59 7.13% 65 78.31% /
2 3 0.36% 3 3.61% /error_logs/
3 2 0.24% 2 2.41% /error/401-authorization.html
4 2 0.24% 2 2.41% /error/403-forbidden.html
5 2 0.24% 2 2.41% /error/500-internal-server-error.html
6 2 0.24% 2 2.41% /stats/
7 2 0.24% 2 2.41% /stats/usage_202605.html
8 2 0.24% 2 2.41% /stats/usage_202606.html
9 1 0.12% 1 1.20% /error/
10 1 0.12% 1 1.20% /stats/usage_202604.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 59 7.13% 61 77.22% /
2 3 0.36% 3 3.80% /error_logs/
3 2 0.24% 2 2.53% /error/401-authorization.html
4 2 0.24% 2 2.53% /error/403-forbidden.html
5 2 0.24% 2 2.53% /error/500-internal-server-error.html
6 2 0.24% 2 2.53% /stats/
7 2 0.24% 2 2.53% /stats/usage_202605.html
8 2 0.24% 2 2.53% /stats/usage_202606.html
9 1 0.12% 1 1.27% /error/
10 1 0.12% 1 1.27% /stats/usage_202604.html

Top 30 of 156 Total Referrers
# Hits Referrer
1 646 78.02% - (Direct Request)
2 11 1.33% http://skybridge.at/
3 7 0.85% https://skybridge.at/
4 4 0.48% https://skybridge.at
5 3 0.36% http://skybridge.at
6 2 0.24% http://skybridge.at/llms.txt
7 2 0.24% http://skybridge.at/media/system/js/core.js
8 2 0.24% http://skybridge.at/robots.txt
9 2 0.24% https://skybridge.at/wp-json/gravitysmtp/v1/tests/mock-data
10 2 0.24% https://www.google.com/
11 1 0.12% http://skybridge.at/wp-includes/css/buttons.css
12 1 0.12% https://skybridge.at/.anthropic/config.json
13 1 0.12% https://skybridge.at/.aws/config
14 1 0.12% https://skybridge.at/.aws/credentials
15 1 0.12% https://skybridge.at/.azure/accessTokens.json
16 1 0.12% https://skybridge.at/.azure/azureProfile.json
17 1 0.12% https://skybridge.at/.azure/credentials
18 1 0.12% https://skybridge.at/.circleci/config.yml
19 1 0.12% https://skybridge.at/.cursor/mcp.json
20 1 0.12% https://skybridge.at/.docker/.env
21 1 0.12% https://skybridge.at/.docker/config.json
22 1 0.12% https://skybridge.at/.env
23 1 0.12% https://skybridge.at/.env.bak
24 1 0.12% https://skybridge.at/.env.dev
25 1 0.12% https://skybridge.at/.env.development
26 1 0.12% https://skybridge.at/.env.development.local
27 1 0.12% https://skybridge.at/.env.local
28 1 0.12% https://skybridge.at/.env.local.php
29 1 0.12% https://skybridge.at/.env.old
30 1 0.12% https://skybridge.at/.env.orig

Top 15 of 94 Total User Agents
# Hits User Agent
1 146 17.63% http://skybridge.at/wp-admin/install.php?step=1
2 53 6.40% crusader-worker/1.0
3 24 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
4 21 2.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 20 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/129.0.0.0 Safari/537.36
6 18 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; rv:143.0) Gecko/20100101 Firefox/143.0
7 18 2.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 16 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 16 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 16 1.93% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 14 1.69% Mozilla/5.0 (compatible; Claude-Web/1.0; +https://www.anthropic.com)
12 14 1.69% Mozilla/5.0 (compatible; Google-Extended/1.0; +http://www.google.com/bot.html)
13 14 1.69% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
14 14 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; GPTBot/1.2; +https://openai.com/gptbot
15 12 1.45% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for August 2026

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 570 68.84% 32 43.24% 777 48.81% United States
2 106 12.80% 11 14.86% 444 27.90% Unresolved/Unknown
3 30 3.62% 7 9.46% 131 8.26% Great Britain (UK)
4 18 2.17% 3 4.05% 19 1.19% Germany
5 16 1.93% 1 1.35% 16 0.99% France
6 16 1.93% 2 2.70% 16 1.04% Ukraine
7 15 1.81% 5 6.76% 16 1.00% Sweden
8 11 1.33% 2 2.70% 20 1.23% India
9 8 0.97% 0 0.00% 7 0.47% Romania
10 8 0.97% 3 4.05% 109 6.88% Saudi Arabia
11 7 0.85% 2 2.70% 9 0.55% Canada
12 5 0.60% 1 1.35% 8 0.47% Austria
13 3 0.36% 0 0.00% 6 0.39% Australia
14 3 0.36% 1 1.35% 1 0.09% Switzerland
15 2 0.24% 0 0.00% 3 0.20% Czech Republic
16 2 0.24% 1 1.35% 1 0.08% Korea, Republic of
17 2 0.24% 1 1.35% 1 0.08% Poland
18 2 0.24% 1 1.35% 1 0.08% Turkey
19 2 0.24% 0 0.00% 3 0.20% Uruguay
20 1 0.12% 1 1.35% 1 0.07% Azerbaijan
21 1 0.12% 0 0.00% 0 0.01% Norway


Generated by Webalizer Version 2.23