Usage Statistics for www.skybridge.at

Summary Period: June 2026
Generated 01-Jul-2026 04:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2671
Total Files 465
Total Pages 1960
Total Visits 1128
Total KBytes 4757
Total Unique Sites 639
Total Unique URLs 15
Total Unique Referrers 30
Total Unique User Agents 262
. Avg Max
Hits per Hour 3 308
Hits per Day 89 358
Files per Day 15 66
Pages per Day 65 348
Sites per Day 21 96
Visits per Day 37 98
KBytes per Day 159 495
Hits by Response Code
Code 200 - OK 17.41% 465
Code 301 - Moved Permanently 40.25% 1075
Code 304 - Not Modified 0.34% 9
Code 403 - Forbidden 0.64% 17
Code 404 - Not Found 41.37% 1105

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 75 2.81% 15 3.23% 47 2.40% 20 1.77% 25 3.91% 121 2.54%
2 143 5.35% 33 7.10% 68 3.47% 21 1.86% 21 3.29% 495 10.41%
3 27 1.01% 7 1.51% 14 0.71% 8 0.71% 11 1.72% 43 0.89%
4 74 2.77% 19 4.09% 26 1.33% 10 0.89% 13 2.03% 167 3.51%
5 102 3.82% 28 6.02% 44 2.24% 17 1.51% 19 2.97% 209 4.39%
6 123 4.61% 27 5.81% 50 2.55% 15 1.33% 17 2.66% 483 10.15%
7 23 0.86% 7 1.51% 18 0.92% 10 0.89% 11 1.72% 25 0.52%
8 35 1.31% 5 1.08% 28 1.43% 17 1.51% 22 3.44% 55 1.16%
9 245 9.17% 66 14.19% 147 7.50% 98 8.69% 96 15.02% 440 9.25%
10 74 2.77% 10 2.15% 65 3.32% 44 3.90% 41 6.42% 99 2.09%
11 105 3.93% 26 5.59% 78 3.98% 48 4.26% 49 7.67% 229 4.80%
12 142 5.32% 46 9.89% 98 5.00% 82 7.27% 73 11.42% 486 10.21%
13 61 2.28% 13 2.80% 53 2.70% 41 3.63% 40 6.26% 155 3.26%
14 67 2.51% 12 2.58% 55 2.81% 45 3.99% 39 6.10% 102 2.15%
15 96 3.59% 23 4.95% 73 3.72% 47 4.17% 44 6.89% 232 4.89%
16 75 2.81% 8 1.72% 54 2.76% 41 3.63% 35 5.48% 100 2.09%
17 98 3.67% 12 2.58% 80 4.08% 58 5.14% 60 9.39% 115 2.42%
18 47 1.76% 3 0.65% 40 2.04% 37 3.28% 32 5.01% 64 1.34%
19 48 1.80% 4 0.86% 45 2.30% 35 3.10% 28 4.38% 59 1.25%
20 48 1.80% 4 0.86% 47 2.40% 43 3.81% 35 5.48% 70 1.48%
21 58 2.17% 6 1.29% 51 2.60% 41 3.63% 41 6.42% 71 1.50%
22 45 1.68% 2 0.43% 37 1.89% 34 3.01% 28 4.38% 68 1.43%
23 52 1.95% 4 0.86% 46 2.35% 38 3.37% 33 5.16% 80 1.68%
24 40 1.50% 3 0.65% 40 2.04% 34 3.01% 29 4.54% 54 1.13%
25 58 2.17% 5 1.08% 54 2.76% 41 3.63% 36 5.63% 79 1.66%
26 66 2.47% 3 0.65% 33 1.68% 32 2.84% 27 4.23% 67 1.40%
27 44 1.65% 7 1.51% 44 2.24% 37 3.28% 27 4.23% 61 1.28%
28 58 2.17% 2 0.43% 40 2.04% 34 3.01% 32 5.01% 107 2.26%
29 358 13.40% 7 1.51% 348 17.76% 42 3.72% 48 7.51% 211 4.43%
30 184 6.89% 58 12.47% 137 6.99% 58 5.14% 57 8.92% 211 4.44%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.87% 0 6 1.29% 1 44 2.24% 3 77 1.61%
1 3 118 4.42% 0 23 4.95% 2 65 3.32% 11 332 6.97%
2 4 149 5.58% 1 40 8.60% 2 80 4.08% 10 296 6.22%
3 4 136 5.09% 0 15 3.23% 2 77 3.93% 6 173 3.63%
4 2 69 2.58% 0 13 2.80% 1 51 2.60% 3 99 2.08%
5 2 62 2.32% 0 9 1.94% 1 47 2.40% 3 93 1.95%
6 2 80 3.00% 0 6 1.29% 2 62 3.16% 4 124 2.60%
7 2 75 2.81% 0 10 2.15% 2 64 3.27% 3 103 2.16%
8 2 61 2.28% 0 6 1.29% 1 46 2.35% 3 86 1.80%
9 3 107 4.01% 0 24 5.16% 2 79 4.03% 6 180 3.78%
10 15 477 17.86% 1 48 10.32% 13 396 20.20% 24 709 14.89%
11 2 62 2.32% 0 2 0.43% 1 58 2.96% 3 83 1.75%
12 1 58 2.17% 0 6 1.29% 1 53 2.70% 2 73 1.54%
13 2 77 2.88% 0 11 2.37% 1 57 2.91% 6 180 3.79%
14 2 81 3.03% 0 14 3.01% 2 67 3.42% 4 111 2.32%
15 4 122 4.57% 1 30 6.45% 3 97 4.95% 5 156 3.28%
16 3 116 4.34% 1 35 7.53% 2 85 4.34% 6 191 4.01%
17 3 99 3.71% 0 27 5.81% 2 69 3.52% 8 230 4.84%
18 4 121 4.53% 0 21 4.52% 2 82 4.18% 6 195 4.09%
19 2 85 3.18% 0 13 2.80% 2 76 3.88% 6 185 3.90%
20 2 78 2.92% 0 13 2.80% 1 55 2.81% 9 278 5.83%
21 4 133 4.98% 0 26 5.59% 2 67 3.42% 16 482 10.13%
22 2 77 2.88% 0 2 0.43% 1 51 2.60% 4 109 2.30%
23 5 178 6.66% 2 65 13.98% 4 132 6.73% 7 215 4.52%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 348 13.03% 355 7.47% /
2 38 1.42% 58 1.22% /error/
3 16 0.60% 0 0.00% /error_logs/
4 16 0.60% 77 1.63% /stats/
5 10 0.37% 27 0.57% /error/404-file-not-found.html
6 8 0.30% 23 0.49% /error/401-authorization.html
7 8 0.30% 21 0.44% /error/403-forbidden.html
8 7 0.26% 16 0.34% /error/500-internal-server-error.html
9 5 0.19% 235 4.93% /stats/usage_202604.html
10 5 0.19% 304 6.39% /stats/usage_202606.html
11 4 0.15% 357 7.50% /stats/usage_202605.html
12 3 0.11% 7 0.15% /stats/usage.png
13 2 0.07% 11 0.23% /stats/ctry_usage_202606.png
14 2 0.07% 6 0.13% /stats/daily_usage_202606.png
15 2 0.07% 4 0.09% /stats/hourly_usage_202606.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 4 0.15% 357 7.50% /stats/usage_202605.html
2 348 13.03% 355 7.47% /
3 5 0.19% 304 6.39% /stats/usage_202606.html
4 5 0.19% 235 4.93% /stats/usage_202604.html
5 16 0.60% 77 1.63% /stats/
6 38 1.42% 58 1.22% /error/
7 10 0.37% 27 0.57% /error/404-file-not-found.html
8 8 0.30% 23 0.49% /error/401-authorization.html
9 8 0.30% 21 0.44% /error/403-forbidden.html
10 7 0.26% 16 0.34% /error/500-internal-server-error.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 348 13.03% 325 87.37% /
2 16 0.60% 9 2.42% /stats/
3 38 1.42% 7 1.88% /error/
4 8 0.30% 6 1.61% /error/403-forbidden.html
5 10 0.37% 6 1.61% /error/404-file-not-found.html
6 8 0.30% 4 1.08% /error/401-authorization.html
7 16 0.60% 4 1.08% /error_logs/
8 7 0.26% 3 0.81% /error/500-internal-server-error.html
9 5 0.19% 3 0.81% /stats/usage_202604.html
10 5 0.19% 3 0.81% /stats/usage_202606.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 348 13.03% 306 84.53% /
2 38 1.42% 12 3.31% /error/
3 16 0.60% 10 2.76% /stats/
4 10 0.37% 6 1.66% /error/404-file-not-found.html
5 16 0.60% 6 1.66% /error_logs/
6 8 0.30% 5 1.38% /error/401-authorization.html
7 8 0.30% 5 1.38% /error/403-forbidden.html
8 5 0.19% 4 1.10% /stats/usage_202604.html
9 4 0.15% 3 0.83% /stats/usage_202605.html
10 5 0.19% 3 0.83% /stats/usage_202606.html

Top 21 of 30 Total Referrers
# Hits Referrer
1 2127 79.63% - (Direct Request)
2 42 1.57% binance.com
3 33 1.24% http://skybridge.at/
4 22 0.82% https://skybridge.at/
5 16 0.60% http://skybridge.at
6 10 0.37% https://skybridge.at
7 5 0.19% http://skybridge.at/media/system/js/core.js
8 5 0.19% http://skybridge.at/wp-includes/css/buttons.css
9 4 0.15% http://duckduckgo.com/
10 4 0.15% http://skybridge.at/robots.txt
11 4 0.15% https://skybridge.at/wp-json/gravitysmtp/v1/tests/mock-data
12 2 0.07% http://skybridge.at/index.php
13 2 0.07% http://skybridge.at/wp-content/plugins/fix/up.php
14 2 0.07% https://skybridge.at/wp-json/gravitysmtp/v1/config
15 2 0.07% https://skybridge.at/wp-json/gravitysmtp/v1/settings
16 2 0.07% https://skybridge.at/wp-json/wp/v2/settings
17 1 0.04% http://skybridge.at/wp-includes/js/jquery/jquery.js
18 1 0.04% https://bing.com/
19 1 0.04% https://skybridge.at/.env
20 1 0.04% https://skybridge.at/wp-json/wp/v2/users/
21 1 0.04% https://skybridge.at/wp/xmlrpc.php

Top 15 of 262 Total User Agents
# Hits User Agent
1 685 25.65% http://skybridge.at/wp-admin/install.php?step=1
2 231 8.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 112 4.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:148.0) Gecko/20100101 Firefox/148.0 rankingcoach
4 62 2.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 59 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 47 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15
7 44 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 42 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 42 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 40 1.50% Go-http-client/1.1
11 35 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/129.0.0.0 Safari/537.36
12 34 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Version/17.0 Safari/605.1.15
13 28 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 28 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 26 0.97% Mozilla/5.0

Usage by Country for June 2026

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1392 52.12% 171 36.77% 2088 43.89% United States
2 515 19.28% 47 10.11% 783 16.46% Unresolved/Unknown
3 331 12.39% 95 20.43% 1314 27.62% Germany
4 51 1.91% 17 3.66% 59 1.23% Canada
5 51 1.91% 19 4.09% 45 0.95% Sweden
6 44 1.65% 14 3.01% 72 1.51% Austria
7 44 1.65% 8 1.72% 58 1.21% Romania
8 39 1.46% 30 6.45% 55 1.16% India
9 35 1.31% 13 2.80% 59 1.24% Great Britain (UK)
10 27 1.01% 10 2.15% 44 0.93% Russian Federation
11 18 0.67% 7 1.51% 22 0.47% Iran
12 14 0.52% 2 0.43% 10 0.22% Ukraine
13 12 0.45% 6 1.29% 20 0.41% France
14 12 0.45% 0 0.00% 8 0.18% Lebanon
15 10 0.37% 6 1.29% 13 0.27% China
16 10 0.37% 2 0.43% 21 0.43% Denmark
17 10 0.37% 3 0.65% 14 0.29% Italy
18 7 0.26% 2 0.43% 13 0.28% Netherlands
19 6 0.22% 0 0.00% 10 0.21% European Union
20 6 0.22% 2 0.43% 3 0.07% Viet Nam
21 4 0.15% 3 0.65% 3 0.07% Czech Republic
22 4 0.15% 0 0.00% 7 0.14% Cambodia
23 4 0.15% 1 0.22% 5 0.10% Turkey
24 3 0.11% 0 0.00% 4 0.07% Australia
25 3 0.11% 2 0.43% 10 0.21% Brazil
26 3 0.11% 1 0.22% 3 0.07% Spain
27 3 0.11% 0 0.00% 1 0.01% Poland
28 2 0.07% 1 0.22% 1 0.03% Belgium
29 2 0.07% 0 0.00% 3 0.07% Burkina Faso
30 2 0.07% 1 0.22% 1 0.03% Greece


Generated by Webalizer Version 2.23