Usage Statistics for www.skybridge.at

Summary Period: April 2026
Generated 01-May-2026 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1437
Total Files 418
Total Pages 734
Total Visits 345
Total KBytes 6997
Total Unique Sites 333
Total Unique URLs 10
Total Unique Referrers 30
Total Unique User Agents 209
. Avg Max
Hits per Hour 2 79
Hits per Day 62 314
Files per Day 18 81
Pages per Day 31 180
Sites per Day 14 87
Visits per Day 15 84
KBytes per Day 304 4660
Hits by Response Code
Code 200 - OK 29.09% 418
Code 301 - Moved Permanently 29.16% 419
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 41.68% 599

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
8 5 0.35% 1 0.24% 2 0.27% 1 0.29% 1 0.30% 7 0.10%
9 19 1.32% 7 1.67% 12 1.63% 7 2.03% 7 2.10% 23 0.34%
10 4 0.28% 2 0.48% 3 0.41% 2 0.58% 2 0.60% 4 0.06%
11 314 21.85% 81 19.38% 180 24.52% 84 24.35% 87 26.13% 4660 66.59%
12 96 6.68% 39 9.33% 61 8.31% 23 6.67% 25 7.51% 143 2.04%
13 104 7.24% 20 4.78% 51 6.95% 20 5.80% 20 6.01% 172 2.45%
14 22 1.53% 8 1.91% 13 1.77% 6 1.74% 9 2.70% 37 0.52%
15 70 4.87% 12 2.87% 29 3.95% 13 3.77% 13 3.90% 96 1.37%
16 37 2.57% 7 1.67% 18 2.45% 8 2.32% 8 2.40% 67 0.95%
17 34 2.37% 7 1.67% 13 1.77% 5 1.45% 7 2.10% 66 0.95%
18 32 2.23% 12 2.87% 24 3.27% 12 3.48% 12 3.60% 37 0.53%
19 51 3.55% 15 3.59% 23 3.13% 14 4.06% 17 5.11% 49 0.69%
20 10 0.70% 5 1.20% 9 1.23% 4 1.16% 4 1.20% 8 0.12%
21 36 2.51% 8 1.91% 18 2.45% 8 2.32% 8 2.40% 51 0.73%
22 12 0.84% 5 1.20% 12 1.63% 6 1.74% 6 1.80% 12 0.18%
23 54 3.76% 13 3.11% 32 4.36% 14 4.06% 15 4.50% 87 1.24%
24 101 7.03% 34 8.13% 47 6.40% 24 6.96% 27 8.11% 272 3.89%
25 115 8.00% 39 9.33% 48 6.54% 22 6.38% 21 6.31% 336 4.80%
26 31 2.16% 10 2.39% 17 2.32% 10 2.90% 13 3.90% 51 0.74%
27 110 7.65% 32 7.66% 39 5.31% 15 4.35% 19 5.71% 311 4.45%
28 106 7.38% 35 8.37% 41 5.59% 20 5.80% 23 6.91% 316 4.51%
29 38 2.64% 11 2.63% 20 2.72% 12 3.48% 12 3.60% 130 1.86%
30 36 2.51% 15 3.59% 22 3.00% 15 4.35% 17 5.11% 62 0.88%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 26 1.81% 0 8 1.91% 0 14 1.91% 2 46 0.66%
1 4 98 6.82% 1 39 9.33% 3 69 9.40% 6 139 1.98%
2 5 127 8.84% 1 42 10.05% 3 75 10.22% 21 472 6.74%
3 4 110 7.65% 1 24 5.74% 2 57 7.77% 94 2173 31.06%
4 5 135 9.39% 1 40 9.57% 2 55 7.49% 84 1922 27.47%
5 2 58 4.04% 0 17 4.07% 1 36 4.90% 18 403 5.75%
6 2 67 4.66% 0 5 1.20% 0 17 2.32% 3 64 0.92%
7 1 29 2.02% 0 7 1.67% 0 17 2.32% 2 39 0.55%
8 1 23 1.60% 0 5 1.20% 0 16 2.18% 2 35 0.50%
9 1 34 2.37% 0 7 1.67% 0 12 1.63% 3 76 1.08%
10 4 107 7.45% 1 33 7.89% 1 41 5.59% 14 322 4.60%
11 2 47 3.27% 0 17 4.07% 1 31 4.22% 3 61 0.88%
12 6 148 10.30% 1 40 9.57% 2 60 8.17% 16 372 5.32%
13 1 37 2.57% 0 13 3.11% 1 27 3.68% 2 47 0.67%
14 0 19 1.32% 0 6 1.44% 0 12 1.63% 1 27 0.38%
15 3 77 5.36% 1 31 7.42% 2 59 8.04% 4 100 1.43%
16 1 45 3.13% 0 12 2.87% 1 26 3.54% 3 69 0.98%
17 1 24 1.67% 0 13 3.11% 0 20 2.72% 1 23 0.33%
18 0 5 0.35% 0 2 0.48% 0 5 0.68% 0 1 0.02%
19 2 46 3.20% 0 14 3.35% 1 24 3.27% 4 83 1.19%
20 2 58 4.04% 0 10 2.39% 0 21 2.86% 9 200 2.86%
21 4 92 6.40% 1 24 5.74% 1 27 3.68% 12 285 4.08%
22 0 2 0.14% 0 0 0.00% 0 1 0.14% 0 0 0.01%
23 1 23 1.60% 0 9 2.15% 0 12 1.63% 2 39 0.55%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 331 23.03% 4565 65.24% /
2 30 2.09% 46 0.65% /error/
3 12 0.84% 45 0.64% /stats/
4 11 0.77% 0 0.00% /error_logs/
5 8 0.56% 27 0.38% /error/401-authorization.html
6 7 0.49% 21 0.30% /error/403-forbidden.html
7 7 0.49% 21 0.30% /error/404-file-not-found.html
8 5 0.35% 14 0.19% /error/500-internal-server-error.html
9 5 0.35% 374 5.35% /stats/usage_202604.html
10 2 0.14% 4 0.06% /stats/usage.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 331 23.03% 4565 65.24% /
2 5 0.35% 374 5.35% /stats/usage_202604.html
3 30 2.09% 46 0.65% /error/
4 12 0.84% 45 0.64% /stats/
5 8 0.56% 27 0.38% /error/401-authorization.html
6 7 0.49% 21 0.30% /error/403-forbidden.html
7 7 0.49% 21 0.30% /error/404-file-not-found.html
8 5 0.35% 14 0.19% /error/500-internal-server-error.html
9 2 0.14% 4 0.06% /stats/usage.png
10 11 0.77% 0 0.00% /error_logs/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 331 23.03% 296 88.89% /
2 30 2.09% 7 2.10% /error/
3 11 0.77% 7 2.10% /error_logs/
4 12 0.84% 6 1.80% /stats/
5 8 0.56% 4 1.20% /error/401-authorization.html
6 7 0.49% 4 1.20% /error/403-forbidden.html
7 7 0.49% 4 1.20% /error/404-file-not-found.html
8 5 0.35% 4 1.20% /error/500-internal-server-error.html
9 5 0.35% 1 0.30% /stats/usage_202604.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 331 23.03% 278 85.80% /
2 30 2.09% 9 2.78% /error/
3 8 0.56% 7 2.16% /error/401-authorization.html
4 12 0.84% 7 2.16% /stats/
5 7 0.49% 6 1.85% /error/403-forbidden.html
6 11 0.77% 6 1.85% /error_logs/
7 7 0.49% 5 1.54% /error/404-file-not-found.html
8 5 0.35% 4 1.23% /error/500-internal-server-error.html
9 5 0.35% 2 0.62% /stats/usage_202604.html

Top 24 of 30 Total Referrers
# Hits Referrer
1 985 68.55% - (Direct Request)
2 19 1.32% http://skybridge.at/
3 17 1.18% https://skybridge.at/robots.txt
4 12 0.84% http://skybridge.at
5 11 0.77% https://skybridge.at
6 11 0.77% https://skybridge.at/
7 3 0.21% https://skybridge.at/assets/js/auth.js
8 3 0.21% https://skybridge.at/css/support_parent.css
9 3 0.21% https://skybridge.at/static/style/protect/index.js
10 2 0.14% http://skybridge.at/robots.txt
11 2 0.14% https://claude.ai/
12 2 0.14% https://skybridge.at/@fs/.git/config
13 2 0.14% https://skybridge.at/assets/js/message.js
14 2 0.14% https://skybridge.at/assets/js/qr_modal.js
15 2 0.14% https://skybridge.at/icons/folder.gif
16 2 0.14% https://skybridge.at/js/lkk_ch.js
17 2 0.14% https://skybridge.at/js/twint_ch.js
18 2 0.14% https://skybridge.at/static/style/sys_files/index.js
19 1 0.07% http://skybridge.at/favicon.ico
20 1 0.07% https://81.19.159.36:443
21 1 0.07% https://skybridge.at/.git/config
22 1 0.07% https://skybridge.at/@fs/app/.git/config
23 1 0.07% https://skybridge.at/icons/blank.gif
24 1 0.07% https://skybridge.at/sitemap.xml

Top 15 of 209 Total User Agents
# Hits User Agent
1 245 17.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 113 7.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:148.0) Gecko/20100101 Firefox/148.0 rankingcoach
3 71 4.94% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
4 69 4.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
5 61 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 40 2.78% okhttp/5.3.0
7 36 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 33 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
9 29 2.02% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
10 26 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 25 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 24 1.67% Mozilla/5.0 (compatible; Dataprovider.com)
13 21 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
14 20 1.39% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
15 18 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 658 45.79% 201 48.09% 3587 51.27% United States
2 297 20.67% 99 23.68% 1002 14.32% Germany
3 86 5.98% 14 3.35% 795 11.36% Great Britain (UK)
4 79 5.50% 19 4.55% 121 1.73% Unresolved/Unknown
5 47 3.27% 12 2.87% 92 1.31% Romania
6 44 3.06% 3 0.72% 369 5.27% Switzerland
7 41 2.85% 10 2.39% 381 5.44% Austria
8 35 2.44% 7 1.67% 199 2.84% Canada
9 30 2.09% 15 3.59% 25 0.35% Sweden
10 29 2.02% 8 1.91% 134 1.91% France
11 28 1.95% 6 1.44% 55 0.79% Denmark
12 18 1.25% 10 2.39% 22 0.31% India
13 12 0.84% 5 1.20% 172 2.46% Ukraine
14 9 0.63% 3 0.72% 21 0.30% Russian Federation
15 6 0.42% 2 0.48% 5 0.08% Australia
16 4 0.28% 1 0.24% 7 0.10% Belgium
17 3 0.21% 1 0.24% 4 0.06% Bulgaria
18 3 0.21% 0 0.00% 3 0.05% Greece
19 2 0.14% 1 0.24% 1 0.02% Afghanistan
20 2 0.14% 0 0.00% 0 0.01% China
21 2 0.14% 1 0.24% 1 0.01% Iran
22 2 0.14% 0 0.00% 0 0.01% Japan


Generated by Webalizer Version 2.23